September 28-30, 2010
Champaign, IL
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Registration and Continental Breakfast | ||||
8:20 | Dan Marinelli | NASA | Welcome and Logistics | ||
8:30 | Mike McGreevy and other HDF staff | The HDF Group | Introduction to HDF5 Data and Programming Models | Abstract | Presentation |
9:30 | Break | ||||
9:40 | Neil Fortner and other HDF staff | The HDF Group | Advanced HDF5 Features | Abstract | Presentation |
10:30 | Peter Cao and other HDF staff | The HDF Group | Tutorial on HDF tools | Abstract | Presentation |
11:20 | Lunch | ||||
12:10 | National Petascale Computing Facility (Blue Water) Tour | ||||
1:00 | Abe Taaheri | Raytheon | HDF-EOS Tools: HEG & Plug-in for HDFView | Abstract | Presentation |
1:30 | Kent Yang and HDF staff | The HDF Group | Usage of NCL, IDL and Matlab to access NASA HDF4/HDF-EOS2/HDF-EOS5 data | Abstract | Presentation |
2:15 | Joe Lee Kent Yang |
The HDF Group | Usage of OPeNDAP to access NASA HDF4/HDF-EOS2/HDF-EOS5 data | Abstract | Presentation |
3:00 | Break | ||||
3:30 | Ed Hartnett | Unidata | NetCDF-4 tutorial via gotomeeting | Presentation | |
4:15 | Albert Cheng | The HDF Group | Parallel HDF5 | Abstract | Presentation |
5:00 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Dan Marinelli | NASA | NASA EOSDIS Status and Developments | n/a | Presentation |
8:45 | Mike Folk | The HDF Group | The HDF Group - Past, Present and Future | Abstract | Presentation |
9:45 | Break and Collaboration | ||||
10:15 | Carol Boquist | NASA | Summary of EOSDIS User Survey | n/a | |
10:30 | Mike Folk | The HDF Group | HDF Status and Development | Abstract | Presentation |
11:30 | Abe Taaheri | Raytheon | Current Status of HDF-EOS, Maintenance, Developments, and Tools | Abstract | Presentation |
12:00 | Lunch | ||||
1:00 | Peter Cao and other HDF staff | The HDF Group | Update on HDF Tools | Abstract | Presentation |
1:40 | Dan Kahn | SCIENCE SYSTEMS AND APPLICATIONS INC | Python and H5py as a Substitute for HDF Tools | Abstract | Presentation |
2:00 | Kent Yang Joe Lee |
The HDF Group | HDF OPeNDAP project update and demo | Abstract | Presentation |
2:30 | Doug Lindholm Anne Wilson |
University of Colorado | Enabling Data Access in Workflows via a Common Data Model in the Middle Tier | Abstract | Presentation |
3:00 | Break | ||||
3:30 | Abe Taaheri | Raytheon | Dimension Scales in HDF-EOS2 and HDF-EOS5 | Abstract | Presentation |
3:50 | Guangyu Zhao Larry Di. Girolamo |
University of Illinois | Application of HDF/HDF-EOS data to atmospheric and climate sciences at University of Illinois | Abstract | Presentation |
4:10 | Wei Huang et al. Dennis Shea, Adam Phillips |
CISL/NCAR CGD/NCAR |
Visualize and Analyze HDF-EOS5 and HDF5 data with NCL | Abstract | Presentation |
4:35 | Betty J. Lock | SCIENCE SYSTEMS AND APPLICATIONS INC | How does one go from binary data to HDF files efficiently? | Abstract | Presentation |
4:40 | Matthew T. Dougherty | National Center for Macromolecular Imaging | Implementing HDF5 as a filesystem: design and operational considerations | Abstract | Presentation |
4:45 | Mike Folk Elena Pourmal Kent Yang |
The HDF Group | Discussions about data Interoperability | Presentation | |
5:15 | Break and Collaboration | ||||
5:30 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Jeff Donze Nawajish Noman |
ESRI | Working with HDF and netCDF Data in ArcGIS: Tools and Case Studies | Abstract | Presentation |
9:10 | Beau Legeer | ITT Visual Information Solutions | Update on IDL Development for HDF | Abstract | Presentation |
9:40 | Jon Polay David Garson |
SPADAC | Enterprise Geospatial Data Management-How to catalog, provision and disseminate HDF5 Data | Abstract | Presentation |
10:10 | Break | ||||
10:30 | Peter Cao Mike Folk |
The HDF Group | Exploiting HDF5 Technologies to Represent Geo-Information-An Example with Complex Terrain Data | Abstract | Presentation |
10:50 | Mike Folk Elena Pourmal |
The HDF Group | HDF Group Support for NPP/NPOESS/JPSS | Abstract | Presentation |
11:15 | Mike Folk et al. Ruth Duerr Chris Lynnes |
The HDF Group NSDIC GESDISC |
Ensuring Long Term Access to Remotely Sensed HDF4 Data with Layout Maps - Phase 2 | Abstract | Presentation |
11:40 | Bruce R. Barkstrom | Retired NOAA/NASA | The Role of Data Formats in Long-Term Preservation of Earth Science Information | Abstract | Presentation |
11:55 | Quincey Koziol | The HDF Group | HDF5-High performance | Abstract | Presentation |
12:10 | Lunch (on your own) | ||||
1:00 | Collaboration and Consultation |