July 14-15, 2015
209 10 Mile Cir
Asilomar, CA
Time | Speaker | Organization | Topic | Presentation |
---|---|---|---|---|
08:00 | Registration open | |||
08:30 | Ted Habermann | The HDF Group | Welcome and Logistics | n/a |
08:40 | Aleksandar Jelenak | The HDF Group | Introduction to HDF Product Designer | Presentation |
09:00 | Joe Lee | The HDF Group | HDF Product Designer Demonstration | n/a |
09:40 | Ted Habermann | The HDF Group | HDF Product Designer Future Plans | n/a |
10:00 | Break | |||
10:30 | John Readey | The HDF Group | HDF5 Server | Presentation |
11:00 | Gerd Heber | The HDF Group | Putting some Spark into HDF5 | Presentation |
11:30 | Joel Plutchak | The HDF Group | Indexing HDF5:An overview | Presentation |
12:00 | Lunch | |||
01:30 | Ted Habermann | The HDF Group | Introduction to HDF Conventions and Communities | n/a |
01:40 |
Gerd Heber |
The HDF Group | His Expert's Voice: Community Conventions and Expert Systems | Presentation |
02:30 | Lindsay Powers | The HDF Group | HDF Community Types and Outreach | Presentation |
03:00 | Break | |||
03:30 | Gerd Heber | The HDF Group | America Runs on Excel and HDF5... Glued together by Python | Presentation |
03:55 |
Christine White |
esri | ArcGIS and Multi-D: Tools & Roadmap | Presentation |
04:20 | Brian Tisdale | Booz Allen Hamilton | NASA Geospatial Data Abstraction Library (GDAL) Enhancements for ESDIS (GEE) | Presentation |
04:45 |
Ellen Johnson |
MathWorks | MATLAB and Scientific Data: New Features and Capabilities (including demonstration) | Presentation |
05:30 | Adjourn |
Time | Speaker | Organization | Topic | Presentation |
---|---|---|---|---|
3:30 | Mike Folk | The HDF Group | State of HDF | Presentation |
4:30 | Mike Folk Ted Habermann |
The HDF Group | Town Hall | |
5:00 | Adjourn |