November 3-5, 2009
Riverdale, MD
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Registration and Continental Breakfast | ||||
8:25 | Dan Marinelli | NASA | Welcome and Logistics | ||
8:30 | Barbara Jones | The HDF Group | Introduction to HDF5 Data and Programming Models | Abstract | Presentation |
9:30 | Break | ||||
9:50 | Elena Pourmal | The HDF Group | Advanced HDF5 Features | Abstract | Presentation1
Presentation2 |
10:50 | Peter Cao | The HDF Group | Overview of HDF5 tools | Abstract | Presentation |
11:35 | Joe Lee Kent Yang |
The HDF Group | Using visualization tools to access HDF data via OPeNDAP
(Please install Panoply beforehand) |
Abstract | Presentation |
12:00 | Lunch | ||||
1:00 | Abe Taaheri | Raytheon | HDF-EOS to GeoTIFF Conversion Tool and HDF-EOS Plug-in for HDFView | Abstract | Presentation |
1:30 | John Evans | MathWorks | Advanced Maneuvers with HDF5 | Abstract | Presentation |
1:50 | Dan Kahn | SSAI | An Introduction to HDF5 and Python: Using H5Py | Abstract | Presentation |
2:50 | Break | ||||
3:20 | Kent Yang Joe Lee |
The HDF Group | The New HDF-EOS WebSite - How it can help you | Abstract | Presentation |
4:10 | Collaboration and Consultation | ||||
5:00 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Dan Marinelli | NASA | NASA EOSDIS Status and Developments | n/a | Presentation |
8:45 | Robert Wolfe | NASA | Keynote: MODIS Current and Future HDF Use | n/a | Presentation |
9:30 | Break and Collaboration | ||||
10:00 | Carol Boquist | NASA | Summary of EOSDIS User Survey | n/a | Presentation |
10:30 | Mike Folk | The HDF Group | HDF Status and Development | Abstract | Presentation |
11:30 | Abe Taaheri | Raytheon | Current Status of HDF-EOS, Maintenance, Developments, and Tools | Abstract | Presentation |
12:00 | Lunch | ||||
1:00 | Peter Cao | The HDF Group | Update on HDF-Java Products | Abstract | Presentation |
1:30 | Wei Huang | UCAR | Implementation of HDF-EOS5 and HDF5 into NCL | Abstract | Presentation |
2:00 | Ruth Duerr | NSIDC | Archive Information Packages for NASA HDF-EOS Data | Abstract | Presentation |
2:30 | Break | ||||
3:00 | Mike Folk et al. Ruth Duerr Chris Lynnes |
The HDF Group NSIDC GESDISC |
Ensuring Long Term Access to Remotely Sensed HDF4 Data with Layout Maps - Phase 2 | Abstract | Presentation |
3:30 | Peter Cao Mike Folk |
The HDF Group | Posters: Transforming the Geocomputational Battlespace Framework With HDF5 | Abstract | Presentation Poster |
3:40 | Kent Yang Joe Lee |
The HDF Group | Posters: New HDF-EOS website | Abstract | Presentation |
3:50 | Peter MacHarrie Tom Feroli |
Perot Government Systems | Posters: NDE's XML Tailoring Service | Abstract | Presentation |
4:00 | Posters, Break and Collaboration | ||||
5:00 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Mike Folk | The HDF Group | HDF Group Support for NPP/NPOESS in the coming year | Abstract | Presentation |
9:00 | Joe Lee | The HDF Group | HDF OPeNDAP project update and demo | Abstract | Presentation |
9:30 | Chris Lynnes | GES DISC | Practical Methods for Making HDF Data Usable by NetCDF-based Tools | Abstract | Presentation |
10:00 | Cheryl Craig | UCAR | A Draft Standard for the CF Metadata Conventions | Abstract | Presentation |
10:15 | Bill Okubo | ITT Visual Information Solutions | Update on IDL Development for HDF | Abstract | Presentation |
10:35 | Break and Collaboration | ||||
12:00 | Lunch (on your own) | ||||
1:00 | Collaboration and Consultation |