November 28-30, 2006
Upper Marlboro, Maryland
| Time | Speaker | Organization | Topic | Abstract | Presentation |
|---|---|---|---|---|---|
| 8:00 | Registration and Continental Breakfast | ||||
| 8:30 | Elena Pourmal and Barbara Jones | The HDF Group | Learning HDF5 with HDF-View | Abstract | HDFView-ins.doc Hands-on.doc H5Datatypes.doc resources.doc |
| 9:30 | Elena Pourmal | The HDF Group | HDF5 Advanced Topics | Abstract | Presentation |
| 10:30 | Break | ||||
| 10:50 | Elena Pourmal | The HDF Group | HDF5 Lifecycle of Data | Abstract | Presentation |
| 12:00 | Lunch | ||||
| 1:00 | The HDF Group Staff | The HDF Group | HDF5 Tools Update: Overview, h5check, h5copy, h5stat | Abstract | Presentation |
| 2:00 | Elena Pourmal | The HDF Group | Tuning HDF5 Performance | Abstract | Presentation OtherTools.ppt |
| 2:30 | Break | ||||
| 2:50 | The HDF Group Staff | The HDF Group | New Features in HDF5 1.8 | Abstract | Presentation |
| 3:50 | Frank Baker | The HDF Group | Overview of HDF5 Documentation | Abstract | Presentation |
| 4:10 | Adjourn | ||||
| Time | Speaker | Organization | Topic | Abstract | Presentation |
|---|---|---|---|---|---|
| 8:30 | Dan Marinelli | NASA ESDIS | NASA EOSDIS Status and Developments | n/a | Presentation |
| 8:50 | Richard Ullman | NASA ESDSWG | NASA Data Systems Community Endorsement Process | n/a | Presentation |
| 9:10 | Mike Folk | The HDF Group | HDF Status and Developments | Abstract | Presentation |
| 10:10 | Elena Pourmal | The HDF Group | HDF5 Backward and Forward Compatibility Issues | Abstract | Presentation |
| 10:40 | Break | ||||
| 11:00 | Pedro Vicente Nunes | The HDF Group | HDF Explorer | Abstract | Presentation |
| 11:10 | Albert Cheng | The HDF Group | I/O Performance Studies | Abstract | Presentation |
| 11:20 | Mike Folk | The HDF Group | HDF5 as a Binary Format for STEP/EXPRESS Product Data | Abstract | Presentation |
| 11:30 | Mike Folk | The HDF Group | HDF5 in Bioinformatics | Abstract | Presentation |
| 11:40 | Juliette Zerick | NPP | SLICE: A Tool for Deaggregating NPOESS Data | Abstract | Presentation |
| 11:50 | Richard Ullman | NPP | NPOESS User Block Tool | n/a | Presentation |
| 12:00 | Lunch | ||||
| 1:00 | Abe Taaheri | Raytheon | HDF-EOS Maintenance, Current Development and Tools | Abstract | Presentation |
| 1:45 | Genong (Eugene) Yu | GMU | HDF-EOS Java Application Programming Interfaces | Abstract | Presentation |
| 2:15 | Jeff Mather and Alec Rogers | MathWorks | HDF5 in MATLAB | Abstract | Presentation |
| 2:45 | Break | ||||
| 3:05 | Peter Cao | The HDF Group | HDFView and Storage Resource Broker | Abstract | Presentation |
| 3:35 | Kent Yang | The HDF Group | Introduction to HDF5-OPeNDAP Project | Abstract | Presentation |
| 4:35 | OPEN | ||||
| Time | Speaker | Organization | Topic | Abstract | Presentation |
|---|---|---|---|---|---|
| 9:00 | Bojan Bojkov | NASA-GSFC | The Homogenization and Reporting of Groundbased Atmospheric Datasets for the Validation of Earth Observing Satellite Instruments - the Aura and Envisat validation approach using HDF | Abstract | Presentation |
| 9:15 | Ron Andrews | NPOESS | Profile of NPOESS HDF5 Files | Abstract | Presentation |
| 10:15 | Break | ||||
| 10:30 | Abe Taaheri | Raytheon | Profile of HDF-EOS5 Files | n/a | Presentation |
| 11:15 | Alan Goldberg | IPO | Harmonization of HDF with National Imagery Transfer Format (NITF) 2.1 | Abstract | Presentation |
| 11:45 | Chris Lynnes | NASA-GES-DISC | Leveraging HDF Utilities | Abstract | Presentation |
| 12:15 | Lunch | ||||
| 1:15 |
John Caron Alan Goldberg |
Common Data Model GEO Concepts |
n/a Abstract |
Presentation
Presentation |
|
| 3:15 | OPEN | ||||
| 4:00 | OPEN | ||||