This page provides comprehensive lists of NASA data product that OPeNDAP visualization clients like IDV or Panoply can support. The (z) notation in screenshots stands for zoomed image.
| NASA Data Center | Product | Type | OPeNDAP Server Data Access Form | Screenshot Panoply |
Screenshot IDV |
Note |
|---|---|---|---|---|---|---|
| GES DISC | AIRS | Swath | AIRS CC_H | Panoply | IDV* | *uses freq value as level. |
| GES DISC | AIRS | Grid | AIRS RetStd_H031 | Panoply | IDV | version 4 |
| GES DISC | AIRS | Grid | AIRS RetStd_H031 | Panoply | IDV | version 6 |
| GES DISC | TRMM | Swath | 1B21 | Panoply(z)* | IDV(z) | *Use right mouse button to zoom in. |
| GES DISC | TRMM | Grid | 3A26 | Panoply | IDV* |
version 7 *sets range [-1,10] automatically. Adjust legend to fit values. |
| GES DISC | TRMM | Grid | 3B43 | Panoply | IDV* |
*sets range [0,50] automatically. Adjust legend to fit values. |
| GES DISC | MERRA | Grid | MERRA300 | Panoply* | IDV* |
*sets range to [1,1]. Adjust legend to fit values. |
| GES DISC | TOMS | Grid | TOMS-EP | Panoply | IDV | |
| LAADS | MODIS Terra | Swath | MOD07 | Panoply | IDV | |
| LAADS | MODIS Terra | Grid | MOD08_D3 | Panoply | IDV | |
| LAADS | MODIS Terra | Grid | MOD08_M3 | Panoply | IDV | |
| LAADS | MODIS Aqua | Swath | MYD02HKM | Panoply | IDV | |
| LAADS | NPP VIIRS | Grid | NPP_D16BRDF3 |
Panoply
Panoply(z)* |
IDV
IDV(z) |
*Center on:45E,55N after right mouse button click. |
| LP DAAC | MODIS Aqua Terra Combined | Grid | MCD43B4 | Panoply | IDV* |
*sets range to [0,80]. Adjust it manually to [0,1]. |
| LP DAAC | MODIS Aqua Terra Combined | Grid | MCD43C1 | Panoply | IDV | |
| LP DAAC | MODIS Terra | Swath | MOD11 | Panoply | IDV | |
| LP DAAC | MODIS Terra | Swath | MOD13C2 | Panoply* | IDV* | *This image is obtained from the latest handler that fixes _FillValue type, not the demo server. |
| LP DAAC | MODIS Terra | Grid | MOD09GA | Panoply | IDV(z) | |
| LP DAAC | MODIS Terra | Grid | MOD09GHK | Panoply(z) | IDV(z) | |
| LP DAAC | MODIS Terra | Grid | MOD11C2 | Panoply | IDV | |
| LP DAAC | MODIS Terra | Grid | MOD13A1 | Panoply | IDV | |
| LP DAAC | MODIS Terra | Grid | MOD16A3 | Panoply | IDV | |
| LP DAAC | MODIS Terra | Grid | MOD17A2 |
Panoply
Panoply(z) |
IDV
IDV(z) |
|
| LP DAAC | MODIS Terra | Grid | MOD43B4 |
Panoply
Panoply(z) |
IDV*
IDV(z)* |
*sets range to [0 to 80]. Adjust it to [0.0 to 1.0] manually. |
| LP DAAC | MODIS Aqua | Swath | MYD03 | Panoply | IDV(z)* | *sets range with Use Predefined values. Change range using From All Data. |
| LP DAAC | MODIS Aqua | Swath | MYD11 | Panoply | IDV(z) | |
| LP DAAC | MODIS Aqua | Grid | MYD09A | Panoply(z) | IDV(z) | |
| LP DAAC | MODIS Aqua | Grid | MYD11C2 | Panoply | IDV | |
| LP DAAC | MODIS Aqua | Grid | MYD13A1 | Panoply | IDV(z) | |
| LP DAAC | MODIS Aqua | Grid | MYD16A3 | Panoply | IDV | |
| LP DAAC | MODIS Aqua | Grid | MYD17A2 | Panoply | IDV(z) | |
| LaRC ASDC | CERES | Grid | CER_AVG_Aqua-FM3-MODIS | Panoply | IDV* | *cannot plot 4D variable so 2D variable is selected. |
| LaRC ASDC | CERES | Grid | CER_ISCCP-D2like-Day_Aqua-FM3-MODIS | Panoply | IDV | |
| LaRC ASDC | CERES | Grid | CER_ISCCP-D2like-GEO_Composite | Panoply | IDV* | *cannot handle 4D variable with size 1 on the 4th dimension (e.g., a[1][18][180][360]) so 2D variable is selected. |
| LaRC ASDC | CERES | Grid | CER_SRBAVG3_Aqua-FM3-MODIS | Panoply* | IDV** |
*long_name attribute has long empty spaces so Panoply can't display it in the plot. **can't detect any Grid. |
| LaRC ASDC | CERES | Grid | CER_SYN_Aqua-FM3-MODIS | Panoply | IDV | |
| LaRC ASDC | CERES | Grid | CER_ZAVG_Aqua-FM4-MODIS | Panoply | IDV* | *can't detect any Grid. |
| LaRC ASDC | MISR | Grid | MISR_AM1_CGAL | Panoply | IDV | |
| LaRC ASDC | MISR | Grid | MISR_AM1_AGP | Panoply* | IDV** |
*Two SOM blocks are combined by Panoply. **can't detect any Grid. |
| LaRC ASDC | MISR | Grid | MISR_AM1_GRP_ELLIPSOID | Panoply* | IDV** |
*The plot is not accurate because RDQI bits and Flag data are not handled yet. **can't detect any Grid. |
| LaRC ASDC | MISR | Grid | MISR_AM1_AS_AEROSOL | Panoply(z)* | IDV** |
*Two SOM blocks are combined by Panoply. **can't detect any Grid. |
| LaRC ASDC | MOPITT | Grid | MOP02 | Panoply | IDV* | *can't detect any Grid. |
| LaRC ASDC | MOPITT | Grid | MOP03 | Panoply* | IDV* | *The dataset doesn't have _FillValue=-9999.0 attribute so we adjusted range and color table manually. |
| NSIDC | AMSR_E | Swath | AMSR_E_L2 | Panoply | IDV | |
| NSIDC | AMSR_E | Swath | AMSR_E_L2A | Panoply* | IDV* | *adjusted range manually to exclude fill value (= 0). |
| NSIDC | AMSR_E | Grid | AMSR_E_L3 | Panoply* | IDV* | *Wrong image. Scale(=0.1) and fill value(=0) are not applied because dataset doesn't have such attributes in the file. Unit(=K) attribute is not available either. |
| NSIDC | MODIS | Swath | MOD10_L2 | Panoply* | IDV** |
*sets the range [-1.0, 1.0] because unsigned int8 type valid_range attribute is not handled correctly by NetCDF-Java. Adjust it to [0 to 39] manually.
**sets all values as missing. |
| NSIDC | MODIS | Grid | MOD10A1 | Panoply* | IDV** |
*sets the range [-1.0, 1.0]. Adjust it to [0 to 255] manually.
**sets all values as missing. |
| NSIDC | MODIS | Grid | MOD10C1 | Panoply* | IDV* | *sets the range [0, 100] due to valid_range attribute. Discrete key values that are higher than 100 will not be displayed. |
| NSIDC | MODIS | Grid | MOD29E1D | Panoply* | IDV | *takes a very long time to plot. |
| NSIDC | NISE | Grid | NISE_SSMISF17 | Panoply | IDV | |
| PO.DAAC | AVHRR | Grid | s0454pfrt-bsst | Panoply | IDV | |
| PO.DAAC | SeaWinds | Grid | SW_S3E | Panoply* | IDV* | *Geolocation datasets do not exist inside the HDF4 file. |
| PO.DAAC | QuikSCAT | Grid | QS_XWGRD3 | Panoply* | IDV* | *Geolocation datasets do not exist inside the HDF4 file. |
| OBPG | OCTS | Swath | O...L2_GAC | Panoply | IDV | |
| OBPG | OCTS | Grid | O...L3m_MO_A520 | Panoply | IDV | |
| OBPG | SeaWiFS | Swath | S...L2_MLAC_OC | Panoply | IDV(z) | |
| OBPG | SeaWiFS | Grid | S...L3m_DAY_CHL | Panoply* | IDV* | *Adjust range manually to [-6.2, 4.4] because the attribute name Fill doesn't follow the CF conventions. |
| OBPG | CZCS | Swath | C...L2_MLAC | Panoply(z)* | IDV(z)* | *Fill value is 0 so colorbar and range is adjusted accordingly. |
| OBPG | CZCS | Grid | C...L3m_8D_CHLO | Panoply* | IDV* | *Wrong image. Attributes and scale/offset rule do not follow the CF conventions. |
| OBPG | MODIS Aqua | Swath | A...L2_LAC_SST | Panoply Panoply(z) | IDV(z) | |
| OBPG | MODIS Aqua | Grid | A...L3m_R32_NSST | Panoply | IDV | |
| OBPG | MODIS Terra | Swath | T...L2_LAC_SST | Panoply Panoply(z) | IDV(z) | |
| OBPG | MODIS Terra | Grid | T...L3m_MO_NSST | Panoply | IDV |