November 6-8, 2007
Raytheon Information Solutions Facility
1616 McCormick Drive
Upper Marlboro, Maryland
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Registration and Continental Breakfast | ||||
8:25 | Dan Marinelli | NASA | Welcome and Logistics | ||
8:30 | Barbara Jones | The HDF Group | Introduction to HDF5 Data and Programming Models | Abstract | Presentation |
9:40 | Elena Pourmal | The HDF Group | Advanced HDF5 Features | Abstract | Presentation |
10:50 | Elena Pourmal | The HDF Group | Moving applications to HDF5 1.8 | Abstract | Presentation |
12:00 | Lunch | ||||
1:00 | Mike Folk | The HDF Group | Caching and Buffering in HDF5 | Abstract | Presentation |
2:00 | Peter Cao | The HDF Group | Introduction to HDF5 Tools | Abstract | Presentation |
2:40 | Break | ||||
3:00 | Kent Yang | The HDF Group | Introduction to NetCDF-4 | Abstract | Presentation |
4:00 | The HDF Group/Raytheon | Breakout sessions/Consulting | |||
5:00 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Dan Marinelli | NASA | NASA EOSDIS Status and Developments | n/a | Presentation |
8:45 | Carol Boquist | NASA | Summary of 2007 EOSDIS User Survey | n/a | Presentation |
9:05 | Mike Folk | The HDF Group | HDF Status and Development | Abstract | Presentation |
10:05 | Break and Collaboration | ||||
10:30 | Abe Taaheri | Raytheon | Current Status of HDF-EOS, Maintenance, Developments, and Tools | Abstract | Presentation |
11:15 | Abe Taaheri | Raytheon | Summary of HDF-EOS5 Files, Data Model and File Format | n/a | Presentation |
12:00 | Lunch | ||||
1:00 | Rich Ullman | IPO | NPP/NPOESS HDF5 Format | n/a | Presentation |
1:25 | Kent Yang | The HDF Group | HDF5 software process | Abstract | Presentation |
1:55 | Jennifer Adams | COLA | Supporting HDF5 in GrADS | n/a | Presentation |
2:15 | Peter Cao | The HDF Group | HDF Explorer Update and demo | Abstract | Presentation |
2:35 | Dave Brown | NCAR | Geoscience Data Analysis and Visualization Tools from NCAR | n/a | Presentation |
2:50 | Mike Folk | The HDF Group | HDF5 In Support of Database Applications | Abstract | Presentation |
2:55 | Rich Ullman | IPO | "ned" - NPOESS enhanced description, a command line tool | n/a | Presentation |
3:00 | Cheryl Craig | NCAR | The HDF-EOS Aura Data Guidelines - "What's New" | n/a | Presentation |
3:05 | Carol Boquist | NASA | HDF Resources for EOS Users | n/a | Presentation |
3:30 | Break and Collaboration | ||||
5:00 | Adjourn |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:00 | Continental Breakfast | ||||
8:30 | Ruth Duerr | NSIDC | Towards Long-Term Archiving of NASA HDF-EOS and HDF Data - Data Maps and the Use of Mark-Up language | Abstract | Presentation |
9:00 | Kent Yang | The HDF Group | NOAA Science Data Stewardship project update | Abstract | Presentation |
9:10 | Kent Yang | The HDF Group | HDF5-OPeNDAP Project Update and Demo | Abstract | Presentation |
9:35 | Peichuan Li | GMU | Implementation of OGC Web Coverage Service Using HDF5/HDF-EOS5 as the Base File Format | n/a | Presentation |
9:55 | Bill Okubo | ITT | ENVI/IDL Tools for HDF | n/a | Presentation |
10:20 | Break | ||||
10:40 | Jeff Mather | MathWorks | MATLAB and HDF5 | n/a |
Presentation MATLAB examples |
11:10 | Vendor Presentations | ||||
12:00 | Lunch | ||||
1:00 | Collaboration and Consultation |