September 19 - 21, 2000
Landover, Maryland
Time | Speaker | Organization | Topic | Abstract | Presentation | ||
---|---|---|---|---|---|---|---|
8:30 | Richard Ullman | NASA ESDIS Project | EOSDIS status overview | n/a | Presentation | ||
8:45 | Larry Klein | Emergent Information Technologies, Inc. | HDF-EOS Status Update | n/a | Presentation | ||
9:20 | Mike Folk | NCSA | HDF4 and HDF5 Update | n/a | Presentation | ||
9:50 | Break | ||||||
10:05 | David Wynne | Emergent Information Technologies, Inc. | HDF-EOS 3.0 Functional and Structural Design | n/a | Presentation | ||
10:35 | Elena Pourmal | NCSA | Results of HDF4 vs. HDF5 performance study | n/a | Presentation | ||
10:50 | R. Suresh | n/a | HDF-EOS Vector Profile and HDF-EOS WMT Implementation | n/a | Presentation | ||
11:10 | Robert E. McGrath | NCSA | HDF4-to-HDF5 conversion (mappings, tools, gotchas) | n/a | Presentation | ||
11:40 | Lunch | ||||||
1:00 | Ray Milburn | Emergent Information Technologies, Inc. | HDF-EOS Grid and Swath command line translator and H5Eview | n/a | Presentation | ||
1:20 | Linda Hunt Kam-Pui Lee |
NASA Langley Atmospheric Sciences Data Center | View_hdf | n/a | n/a | ||
1:40 | Pedro Vicente | Space Research Software | HDF Explorer Ver 1.1 | n/a | Presentation | ||
2:00 | Matt Smith | University of Alabama in Huntsville | Subsetting HDF-EOS data | n/a | Presentation | ||
2:20 | Bill Okubo | Research Systems, Inc. | Commercial HDF Tools through RSI | n/a | n/a | ||
2:40 | Alla Lake | Ecologic | HDF-EOS DataBlade | n/a | n/a | ||
3:00 | Break | ||||||
3:20 | Lee Elson | Caltech/JPL | Webwinds | n/a | n/a | ||
4:00 | Siri Jodha Singh Khalsa | National Snow and Ice Data Center | The Polar HDF-EOS Data Imaging and Subsetting (PHDIS) Tool | n/a | Presentation | ||
4:20 | Ken Stone | University of Colorado - CLAS | A Validation Toolkit for Atmospheric Profile Data Stored in the Aura HDF-EOS Swath Format | n/a | Presentation | ||
4:40 | Dr. John Weiss | South Dakota School of Mines and Technology (SDSM&T) | MODIS Map Re-Projection Tool | n/a | Presentation | ||
5:00 | Richard Ullman | NASA ESDIS Project | Day One wrap-up discussion |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:30 | Michael R. Reid | Computer Sciences Corporation | Initial Landsat 7 Processing System (LPS) HDF-EOS output products and how they are created. | n/a | Presentation |
8:55 | Bjorn Eng | ASTER PGS Development Team | Design of EOS Terra ASTER products: Usability and other features | n/a | n/a |
9:35 | Break | ||||
9:50 | Mike Bull | NASA JPL MISR Project |
Use of HDF and HDF-EOS in MISR Standard Data Products. | n/a | n/a |
10:10 | Kathleen Crean | NASA JPL MISR Project |
Use of HDF and HDF-EOS in MISR Summary Data Products and Ancillary Datasets |
n/a | n/a |
10:30 | Robert Wolfe | n/a | MODIS Land Products | n/a | Presentation |
10:50 | Richard Hucek | n/a | MODIS Atmospheres Products | n/a | n/a |
11:10 | Cheryl Craig | NCAR (HIRDLS project) | HDF-EOS Aura File Format Proposed Guidelines | n/a | Presentation |
11:40 | Richard Chinman | UCAR-IITA | DODS | n/a | Presentation |
12:00 | Lunch | ||||
1:10 | Ask the experts (Discussion) | ||||
2:40 | Break | ||||
3:00 | Jerry A. Clarke | US Army Research Laboratory | The Distributed Interactive Computing Environment (DICE) | n/a | Presentation |
3:20 | Andrew S. Jones | Colorado State University / CIRA | Overview of the Data Processing Error Analysis System (DPEAS) | n/a | Presentation |
3:40 | Aishwarya Narain | India Space Applications Centre (ISRO) | HDF-EOS at ISRO | n/a | n/a |
4:00 | Doug Moore Huan Meng |
NESDIS/NOAA QSS Group, Inc. |
HDF-EOS at NOAA/NESDIS | n/a | Presentation |
4:20 | Michael Manyin | SSAI | The Distributed Image SpreadSheet (DISS) project | n/a | n/a |
4:40 | Liping Di R. Suresh |
Raytheon ITSS | Development of a Prototype Web GIS Server for HDF-EOS Data based on OGC Web Map Specifications | n/a | Presentation |
5:00 | Richard Ullman | NASA ESDIS Project | Day Two Wrap Up |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:30 | Mike Folk Elena Pourmal Barbara Jones |
NCSA | HDF5 Hands-on Tutorial | n/a | Website |
8:30 | Robert P. Comer | The MathWorks, Inc. | MATLAB hands-on demonstration and tutorial | n/a | Website |
9:15 | Bill Okubo | Research Systems, Inc. | IDL Tools hands on demonstration and tutorial | n/a | n/a |
10:00 | Richard Chinman | UCAR-IITA | DODS | n/a | n/a |
10:30 | Linda Hunt Kam-Pui Lee |
NASA Langley Atmospheric Sciences Data Center | view_hdf hands on demonstration and tutorial | n/a | Website |
11:10 | R. Suresh | Raytheon ITSS | The Distributed Interactive Access Link (Dial) | n/a | n/a |
1:00 | Mark Nestler | Raytheon ITSS | The EOS Data Gateway (EDG) | n/a | Website |