September 22-24, 1998
Landover, Maryland
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:45 | Candace Carlisle | ESDIS | Welcome | n/a | Presentation |
9:00 | H.K. Ramapriyan | NASA | EOSDIS Data Formats Policy | n/a | n/a |
9:15 | Tim Gubbels | ECS | EOS Overview | n/a | Presentation 1 Presentation 2 Presentation 3 Presentation 4 |
10:00 | Break | ||||
10:15 | Mike Folk | NCSA | HDF | n/a | Presentation |
11:15 | Siri Jodha Singh Khalsa | Space Applications Corporation | ECS Metadata Requirements | n/a | Presentation |
11:45 | Lunch | ||||
1:15 | Doug Ilg | Raytheon | HDF-EOS I | n/a | Presentation |
2:45 | Break | ||||
3:00 | Steve Eddins | MathWorks | MATLAB Demo | n/a | Presentation |
3:20 | Linda Hunt Kam-Pui Lee |
LaRC | View_hdf Demo | n/a | Presentation |
3:40 | Jim Duff | ECOLogic | HDF-EOS DataBlade Demo | n/a | Presentation |
4:00 | Andy Pursch | RSI | ENVI/IDL Demo | n/a | n/a |
4:20 | Ray Milburn | ECS | EOSView Demo | n/a | n/a |
4:40 | Jon Pals Lakshmi Kumar |
Raytheon | DIAL Demo | n/a | n/a |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:45 | Doug Ilg Abe Taaheri |
Raytheon Space Applications Corporation |
HDF-EOS II | n/a | Presentation Presentation |
10:15 | Break | ||||
10:30 | Larry Klein | Space Applications Corporation | HDF-EOS Development Status and Maintenance Support | n/a | Presentation |
11:00 | George Schwenke | Raytheon | HDF and HDF-EOS Tools | n/a | Presentation |
11:15 | Lee Elson | JPL | The WebWinds Interactive Data System | n/a | Presentation |
11:30 | Lunch | ||||
1:00 | All primary speakers | n/a | Expert Panel | ||
2:00 | Break | ||||
2:15 | Matt Smith | UAH | Data Set Independent Subsetter Demo | n/a | n/a |
2:35 | Kevin Howald | Howald Systems | "Mr SID" Demo | n/a | Presentation |
2:55 | Ted Meyer | Fortner | Noesys Demo | n/a | Presentation |
3:15 | Peter Cornillion | URI | DODS Demo | n/a | n/a |
3:35 | Doug Moore | QSS | HDF-EOS at NOAA/NESDIS Demo | n/a | n/a |
3:55 | Pedro Vicente | Mind | HDF Explorer Demo | n/a | Presentation |
4:15 | Candace Carlisle | ESDIS | Wrap-Up | ||
1:00 | Doug Ilg Mike Folk Elena Pourmal Barbara Jones Staff |
Raytheon NCSA ECS |
Consulting |
Time | Speaker | Organization | Topic | Abstract | Presentation |
---|---|---|---|---|---|
8:30 | Elena Pourmal Andrew Pursch Lee Elson Ray Milburn Jon Pals Lakshmi Kumar |
JHV ENVI WebWinds EOSView DIAL |
Hands-on (tools) | ||
10:00 | Break | ||||
12:00 | Lunch | ||||
1:00 | Barbara Jones | QSS | Hands-on (APIs) | n/a | n/a |
1:45 | Doug Ilg | Raytheon | Hands-on (APIs) | n/a | n/a |
2:30 | Break | ||||
2:45 | Doug Ilg | Raytheon | Hands-on (APIs) | n/a | n/a |
3:30 | Doug Ilg | Raytheon | Hands-on (APIs) | n/a | n/a |
8:30 | Staff | n/a | Special Consultation (Concurrent with above) |